| Groups | Designations | Skills/Requirement | Opening(s) | Job Codes(*) |
| Capital Markets | Analyst | 1. Willingness to work in rotating day shifts. 2. Basic knowledge related to Finance (Derivatives, Capital Markets and Equities). | 66 | A1-CAPM |
| Senior Analyst | 1. 1 - 2 years of experience in finance domain. 2. Willingness to work in rotating day shifts. 3. Basic knowledge related to Finance (Derivatives, Capital Markets and Equities). | 5 | A2-CAPM |
| Associate Process Manager | 1. Basic knowledge related to Finance (Derivatives, Capital Markets) and Equities). 2. Basic analytical ability. 3. Willingness to work in rotating day shifts. 4. Good working knowledge on MS Office. | 4 | M1-CAPM |
| Process Manager | 1. Graduate with 5 - 7 years of relevant exp OR MBA with 3 year experience. | 2 | M2-CAPM |
| EA | Process Manager | 1. Graduate with 5 - 7 years of relevant exp OR MBA with 3 year experience. | 2 | M2-EA |
| Associate Process Manager | 1. Graduate with 3 - 5 years of relevant exp OR MBA from tier 2/3 institute with 1 year experience. | 3 | M1-EA |
| Analyst | 1. Willingness to work in rotating shift. 2. Good knowledge of Computer Hardware / Excel. | 10 | A1-EA |
| Senior Analyst | 1. 1 - 2 years of experience in eCommerce domain. 2. Willingness to work in rotating shift. 3. Good knowledge of Computer Hardware / Excel | 12 | A2-EA |
| ETS | Senior Analyst | 1. 1 - 2 years of experience in eCommerce domain. 2. Willingness to work in rotating shift. 3. Good knowledge of Computer Hardware / Excel | 40 | A2-ETS |
| Analyst | 1. 1 - 2 years of experience in eCommerce domain. 2. Willingness to work in rotating shift. 3. Good knowledge of Computer Hardware / Excel | 2 | A2-ETS |
| 1 2 3 |